1) Gone with the Wind: $1,537,559,600 (1939)
2) Star Wars: $1,355,490,100 (1977)
3) The Sound of Music: $1,083,781,000 (1965)
4) E.T.: $1,079,511,500 (1982)
5) The Ten Commandments: $996,910,000 (1956)
6) Titanic: $976,712,200 (1997)
7) Jaws: $974,679,800 (1975)
8) Doctor Zhivago: $944,670,800 (1965)
9) The Exorcist: $841,427,600 (1973)
10) Snow White and the Seven Dwarfs: $829,490,000 (1937) |